Pola Peresepan Penggunaan Obat Demam Tifoid di Instalasi Rawat Inap RS Bhineka Bakti Husada
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Pola Peresepan Penggunaan Obat Demam Tifoid di Instalasi Rawat Inap RS Bhineka Bakti Husada |
2. | Creator | Author's name, affiliation, country | Neneng Sri Purwaningsih; Sekolah Tinggi Ilmu Kesehatan Kharisma Persada; Indonesia |
2. | Creator | Author's name, affiliation, country | Alfian Nita; Sekolah Tinggi Ilmu Kesehatan Kharisma Persada; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Thypoid fever; antibiotics; antipyretics; Ceftriaxone injection; Paracetemol |
4. | Description | Abstract | Typhoid fever is an infectious disease caused by Salmonella typhi bacteria. Until now typhoid fever is still a health problem in tropical countries including Indonesia. Antibiotics are the main drugs used to treat typhoid fever. This research was conducted with observational and descriptive methods by taking data retrospectively, which means looking back at the data by looking at the medical record data for the January-December 2018 period. Sampling used a total sampling of 69 patients in the inpatient installation at Bhineka Hospital. Bakti Husada. The results showed that prescribing typhoid fever drugs at Bhineka Hospital were antibiotics and antipyretics as many as 69 cases (100%), the age of typhoid fever patients was 2-12 years old as many as 46 people (66.66%), and for the sex of the patient Typhoid fever is male as many as 41 people (59.43%). The drugs most often prescribed for typhoid fever patients are cephalosporins in the form of Ceftriaxone injection (91.30%) and antypyretics is a tablets of Paracetemol and syrup (100%). |
5. | Publisher | Organizing agency, location | STIKes Kharisma Persada |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2019-09-07 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF (Bahasa Indonesia), PDF (Bahasa Indonesia) |
10. | Identifier | Uniform Resource Identifier | http://openjournal.masda.ac.id/index.php/edumasda/article/view/37 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.52118/edumasda.v3i2.37 |
11. | Source | Title; vol., no. (year) | Edu Masda Journal; Vol 3, No 2 (2019): Edu Masda Journal Volume 3 Nomor 2 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) Edu Masda Journal |